 |
|
|
ACSA CALENDAR RAFFLE WINNERS
New calendars are ready! For the low cost of $20, you have the chance to win 365 prizes. Contact your State Snowmobile Association or the ACSA office.
The ACSA (American Council of Snowmobile Associations) Raffle Calendars are now available for $20.00 each. There have only been 3,000 printed to be sold nationwide. Chances of winning are approximately 1 in 8. There are over $17,000 in prizes. Drawings will be held at the end of each month and prizes will be mailed promptly.
At the end of each month, a drawing will be held. Example: A stub will be pulled for January 1st, the winner will be recorded and the stub will go back into the pool for the January 2nd drawing, that stub will go back into the pool for the January 3rd drawing and so on. Your name will be in the drawing for every day of the year regardless if you won the day before. You could theoretically win every day.
We also sponsor a grand raffle with 4 amazing prizes! Click to learn more about our $100 grand raffle.
| ACSA Calendar Raffle: December 2009 |
| 12/1/2009 | FLUSHING FROZEN FORTY | MI | | $20.00 |
| 12/2/2009 | DEAN JOHNSON | WI | | $20.00 |
| 12/3/2009 | ROBERT WEIGHILL | MA | | $20.00 |
| 12/4/2009 | JOSHUA KIREJ | CT | | $20.00 |
| 12/5/2009 | JACKIE COONROD | CO | | $20.00 |
| 12/6/2009 | JUDY CASE | NH | | $40.00 |
| 12/7/2009 | MICHALE RAUENBUEHLER | IA | | $20.00 |
| 12/8/2009 | DELBERT ALTERS | PA | | $20.00 |
| 12/9/2009 | ROBIN CHELEWSKI | NE | | $20.00 |
| 12/10/2009 | DORA WOLFE | WA | | $20.00 |
| 12/11/2009 | DONALD RUMBLE | PA | | $20.00 |
| 12/12/2009 | RANDY MURBOCK | WI | | $20.00 |
| 12/13/2009 | DARRELL WILLIAMS | OR | | $40.00 |
| 12/14/2009 | DEAN SWANSON | MI | | $20.00 |
| 12/15/2009 | ERIN WANNER | ND | | $20.00 |
| 12/16/2009 | BARBARA THATCHER | IN | | $20.00 |
| 12/17/2009 | ROY LEWIS | MI | | $20.00 |
| 12/18/2009 | ROBERT LENZ | IA | | $20.00 |
| 12/19/2009 | SHIRLEY SMITH | WY | | $20.00 |
| 12/20/2009 | DAN LANDRY | VT | | $40.00 |
| 12/21/2009 | RICHIE STUBART | IL | | $20.00 |
| 12/22/2009 | GREG MICHELLKAMP | WI | | $20.00 |
| 12/23/2009 | BILL LUCAS | MI | | $20.00 |
| 12/24/2009 | HOWARD TROYK | WI | | $20.00 |
| 12/25/2009 | STAN STUTHEIT | NE | | $500.00 |
| 12/26/2009 | KENNETH HAM | SD | | $20.00 |
| 12/27/2009 | JEFF BENSON | WI | | $40.00 |
| 12/28/2009 | TERRY WINTERSTEIN | MI | | $20.00 |
| 12/29/2009 | RICHARD CHAMBERS | WI | | $20.00 |
| |
| ACSA Calendar Raffle: November 2009 |
| 11/1/2009 | DON CARTER | MI | | $40.00 |
| 11/2/2009 | DIANE JUNG | WI | | $20.00 |
| 11/3/2009 | EUGENE HEYN | WI | | $20.00 |
| 11/4/2009 | CINDY CROWNINSHILED | CA | | $20.00 |
| 11/5/2009 | NICHOLAS BREUCH | WI | | $20.00 |
| 11/6/2009 | JOLENE HOCHSTETLER | CO | | $20.00 |
| 11/7/2009 | DAN BLANEY | IN | | $20.00 |
| 11/8/2009 | GERRITT CLOUGH | CO | | $40.00 |
| 11/9/2009 | JAY PHILLIPS | OR | | $20.00 |
| 11/10/2009 | DOUGLAS MANN | NH | | $20.00 |
| 11/11/2009 | PHIL SANTISTEVAN | WY | | $20.00 |
| 11/12/2009 | JACK SULLIVAN | WI | | $20.00 |
| 11/13/2009 | KEN RITTER | MI | | $20.00 |
| 11/14/2009 | CHAD NORDSKOG | IA | | $20.00 |
| 11/15/2009 | GARY ULMER | SD | | $40.00 |
| 11/16/2009 | RAY FREDETTE | MA | | $20.00 |
| 11/17/2009 | BILL HAYES | PA | | $20.00 |
| 11/18/2009 | DONALD WIMS | MI | | $20.00 |
| 11/19/2009 | ORV LANGOHR | WI | | $20.00 |
| 11/20/2009 | STANLEY WOLF | IA | | $20.00 |
| 11/21/2009 | DEBBIE SCHOEPKE | WI | | $20.00 |
| 11/22/2009 | KEVIN STORM | SD | | $40.00 |
| 11/23/2009 | CARLA SEARS | CO | | $20.00 |
| 11/24/2009 | MARIO VAUGHN | WA | | $20.00 |
| 11/25/2009 | DOUGLAS HOULE | MA | | $20.00 |
| 11/26/2009 | RANDY DOMIS | ND | | $500.00 |
| 11/27/2009 | SUE JOHNSON | TX | | $20.00 |
| 11/28/2009 | DAVE ROLSTON | MI | | $20.00 |
| 11/29/2009 | RON DEYO | WI | | $40.00 |
| 11/30/2009 | ERIC MORTON | PA | | $20.00 |
| 12/30/2009 | SUSAN GILLET | MA | | $20.00 |
| |
| ACSA Calendar Raffle: October 2009 |
| 10/1/2009 | DUTCH TRAIL CUTTERS SNOMOBILE | PA | | $20.00 |
| 10/2/2009 | DAVE OLSON | ID | | $20.00 |
| 10/3/2009 | TODD GILBERT | MI | | $20.00 |
| 10/4/2009 | WILLIAM CHANDLER | WI | | $40.00 |
| 10/5/2009 | CHRISTINE ZOET | MI | | $20.00 |
| 10/6/2009 | BLAKE CLARK | WY | | $20.00 |
| 10/7/2009 | JEREMY WALKER | IA | | $20.00 |
| 10/8/2009 | LIZ STELZER | MI | | $20.00 |
| 10/9/2009 | WALTER EAVES | SD | | $20.00 |
| 10/10/2009 | ROBERT RUBIN | WI | | $20.00 |
| 10/11/2009 | THOMAS DRAKE | OH | | $40.00 |
| 10/12/2009 | DANIEL CARLSON | WI | | $20.00 |
| 10/13/2009 | ALLMAKE BROADCOM | MI | | $20.00 |
| 10/14/2009 | COREY MORRILL | OR | | $20.00 |
| 10/15/2009 | RUANN MEADE | ID | | $20.00 |
| 10/16/2009 | KERRI SCHOTT | PA | | $20.00 |
| 10/17/2009 | ART LONG | CO | | $20.00 |
| 10/18/2009 | PAUL YOUNIE | WA | | $40.00 |
| 10/19/2009 | KAREN MAHOVLICH | PA | | $20.00 |
| 10/20/2009 | MARK LAMBERT | NH | | $20.00 |
| 10/21/2009 | KIP RICHARDSON | NE | | $20.00 |
| 10/22/2009 | DAVID WEISMAN | WI | | $20.00 |
| 10/23/2009 | ANTHONY VESCIO | MI | | $20.00 |
| 10/24/2009 | DICK BOURDOW | MI | | $20.00 |
| 10/25/2009 | PAM LANGE | WI | | $40.00 |
| 10/26/2009 | PATTY ISAAK | OR | | $20.00 |
| 10/27/2009 | BRETT POWERS | ID | | $20.00 |
| 10/28/2009 | CHUCK KLETCKE | IL | | $20.00 |
| 10/29/2009 | ERIC PAULUS | WI | | $20.00 |
| 10/30/2009 | MICHAEL HILL | OR | | $20.00 |
| 10/31/2009 | WAUKESHA CTY SNOWMOBILE ASSN | WI | | Snowmobile |
| |
| ACSA Calendar Raffle: September 2009 |
| 9/1/2009 | KAREN ROBINSON | MI | | $20.00 |
| 9/2/2009 | ROBERT WILLIAMS | WI | | $20.00 |
| 9/3/2009 | RICK CASTON | NH | | $20.00 |
| 9/4/2009 | MYRON OBRY | WI | | $20.00 |
| 9/5/2009 | HERB ELSE | CO | | $20.00 |
| 9/6/2009 | DENNIS BECKLER | SD | | $40.00 |
| 9/7/2009 | KARYN HAUTAMAKI | MI | | $500.00 |
| 9/8/2009 | MIKE DEIHL | PA | | $20.00 |
| 9/9/2009 | LARRY COFFEY | OR | | $20.00 |
| 9/10/2009 | DELMA HEAD | WI | | $20.00 |
| 9/11/2009 | KIM OSMUN | ID | | $20.00 |
| 9/12/2009 | WOODY SCHMATZLER | WI | | $20.00 |
| 9/13/2009 | MICHAEL FLOCHINI | CA | | $40.00 |
| 9/14/2009 | KOLBY WAGNER | IA | | $20.00 |
| 9/15/2009 | LINDA ZWINSKI | MI | | $20.00 |
| 9/16/2009 | LARRY BETZ | PA | | $20.00 |
| 9/17/2009 | DONNA CLARK | WY | | $20.00 |
| 9/18/2009 | RICHARD LINDNER | WI | | $20.00 |
| 9/19/2009 | STWART RICHARDS | MI | | $20.00 |
| 9/20/2009 | STEVE BAILLARGEON | WI | | $40.00 |
| 9/21/2009 | LOREN HALL | OR | | $20.00 |
| 9/22/2009 | DARRELL KESTLER | WI | | $20.00 |
| 9/23/2009 | PHILIP CAHULK | MI | | $20.00 |
| 9/24/2009 | MARY JANE STUMPF | IA | | $20.00 |
| 9/25/2009 | RON ALSUM | WI | | $20.00 |
| 9/26/2009 | CRAIG SPIELMAN | IA | | $20.00 |
| 9/27/2009 | AL ORNE JR | MA | | $40.00 |
| 9/28/2009 | MARY LAMBERT | NH | | $20.00 |
| 9/29/2009 | SAM PAULSON | NE | | $20.00 |
| 9/30/2009 | DEAN JOHNSON | CO | | $20.00 |
| |
| ACSA Calendar Raffle: August 2009 |
| 8/1/2009 | TRAVIS SUTTON | AZ | | $20.00 |
| 8/2/2009 | CURT ACKERMAN | IA | | $40.00 |
| 8/3/2009 | ARNE ANGUS | WI | | $20.00 |
| 8/4/2009 | ROGER KILBURY | MI | | $20.00 |
| 8/5/2009 | ERROL WESTERGAARD | IL | | $20.00 |
| 8/6/2009 | MICHAEL ANN KELLY | WY | | $20.00 |
| 8/7/2009 | MARLO STROMBERG | ND | | $20.00 |
| 8/8/2009 | JEFF HOESE | IN | | $20.00 |
| 8/9/2009 | RON ROE | IA | | $40.00 |
| 8/10/2009 | ALAN NUSSEY | MA | | $20.00 |
| 8/11/2009 | TROY HILKEY | CO | | $20.00 |
| 8/12/2009 | BRYAN MEYER | WI | | $20.00 |
| 8/13/2009 | DONALD BOGGS | PA | | $20.00 |
| 8/14/2009 | CHRIS BATES | AZ | | $20.00 |
| 8/15/2009 | RICK BUCKWHEAT | WI | | $20.00 |
| 8/16/2009 | JUDI LLOYD | MO | | $40.00 |
| 8/17/2009 | DARYLE ZUTZ | WI | | $20.00 |
| 8/18/2009 | MARVIN LOPPNOW | WI | | $20.00 |
| 8/19/2009 | LIANE WIND | NH | | $20.00 |
| 8/20/2009 | COLLINS PARADISE SNO-RIDERS | CT | | $20.00 |
| 8/21/2009 | REGINA MARQUARDT | IA | | $20.00 |
| 8/22/2009 | DON CORTY | IL | | $20.00 |
| 8/23/2009 | MICHELLE DANIELS | MT | | $40.00 |
| 8/24/2009 | RANDALL HYDE | OH | | $20.00 |
| 8/25/2009 | DEE DEE PAWLICKI | MI | | $20.00 |
| 8/26/2009 | JOSEPHINE WISNER | MI | | $20.00 |
| 8/27/2009 | TOM FARR | WI | | $20.00 |
| 8/28/2009 | LYNN BORGER | PA | | $20.00 |
| 8/29/2009 | CHARLES MORRIS | CO | | $20.00 |
| 8/30/2009 | DOUGLAS RAUMUSSEN | WI | | $40.00 |
| 8/31/2009 | JACK SMITH | OR | | $20.00 |
| |
| ACSA Calendar Raffle: July 2009 |
| 7/1/2009 | JH SHERIDAN | CO | | $20.00 |
| 7/2/2009 | KENDALL HELMERS | IA | | $20.00 |
| 7/3/2009 | BONNIE COPPOCK | WA | | $20.00 |
| 7/4/2009 | LEE KUNZ | OH | | $500.00 |
| 7/5/2009 | BRADLEY POTTER | MI | | $40.00 |
| 7/6/2009 | DWAYNE HONEYCUTT | ID | | $20.00 |
| 7/7/2009 | ROBERT BOE | IL | | $20.00 |
| 7/8/2009 | ETHEL AUTORE | MI | | $20.00 |
| 7/9/2009 | BRANDON MAHOVLICH | PA | | $20.00 |
| 7/10/2009 | ALLAN HUBBELL | WY | | $20.00 |
| 7/11/2009 | PAM BUTLER | WI | | $20.00 |
| 7/12/2009 | ANNE MELICK | IA | | $40.00 |
| 7/13/2009 | LUCIAN MAJOR | VT | | $20.00 |
| 7/14/2009 | CRAIG WHITE | CA | | $20.00 |
| 7/15/2009 | ASHLAND SNOWMOBILE CLUB | WI | | $20.00 |
| 7/16/2009 | TINA HEFEL | IL | | $20.00 |
| 7/17/2009 | WARREN WIGLEY | CA | | $20.00 |
| 7/18/2009 | JASON BAIOCCO | MI | | $20.00 |
| 7/19/2009 | TOM VIKING | SD | | $40.00 |
| 7/20/2009 | JAY ANDRESEN | WY | | $20.00 |
| 7/21/2009 | ED MELCHER | MT | | $20.00 |
| 7/22/2009 | KATE STUTHEIT | NE | | $20.00 |
| 7/23/2009 | ROBERT KENNEDY | SD | | $20.00 |
| 7/24/2009 | CHARLES MALMATEN | NH | | $20.00 |
| 7/25/2009 | RANDY WILLIS | IA | | $20.00 |
| 7/26/2009 | RICK ZARUBA | IA | | $40.00 |
| 7/27/2009 | WILLIAM SWEET | MA | | $20.00 |
| 7/28/2009 | RALPH STEWART | CO | | $20.00 |
| 7/29/2009 | BO GRECA | MI | | $20.00 |
| 7/30/2009 | MARY ANN GREICAR | MD | | $20.00 |
| 7/31/2009 | RONALD THILL | WI | | $20.00 |
| |
| ACSA Calendar Raffle: June 2009 |
| 6/1/2009 | TONY FRENCH | IA | | $20.00 |
| 6/2/2009 | CRAIG COPPOCK | WV | | $20.00 |
| 6/3/2009 | NANCY KRIEWALDT | WI | | $20.00 |
| 6/4/2009 | KEVIN SKIERA | MI | | $20.00 |
| 6/5/2009 | SUSAN GILLET | MA | | $20.00 |
| 6/6/2009 | ADELE CLARK | WY | | $20.00 |
| 6/7/2009 | MIKE SODER | MI | | $40.00 |
| 6/8/2009 | DONALD PAUSE | MA | | $20.00 |
| 6/9/2009 | STEVE CORDES | OR | | $20.00 |
| 6/10/2009 | GILBERT KRENTZ | WI | | $20.00 |
| 6/11/2009 | JAY MELDRUM | MI | | $20.00 |
| 6/12/2009 | GLENN PALMER | OR | | $20.00 |
| 6/13/2009 | RON CRUMLEY | ID | | $20.00 |
| 6/14/2009 | KELSEY LEWIS | MI | | $40.00 |
| 6/15/2009 | DAN LONG | IL | | $20.00 |
| 6/16/2009 | JOHN MARKHAM | WI | | $20.00 |
| 6/17/2009 | BRIAN ARROWOOD | IA | | $20.00 |
| 6/18/2009 | JOHN BAWELL | PA | | $20.00 |
| 6/19/2009 | GRANT STAMSBUGH | MT | | $20.00 |
| 6/20/2009 | PRO TECH | NH | | $20.00 |
| 6/21/2009 | RICK MARTIN | NH | | $100.00 |
| 6/22/2009 | ROBERT WISNER | MI | | $20.00 |
| 6/23/2009 | SCOTT SENTER | NH | | $20.00 |
| 6/24/2009 | KEN VANASSCHE | WA | | $20.00 |
| 6/25/2009 | DENNIS GASKILL | IL | | $20.00 |
| 6/26/2009 | SNOWS B COEN | WI | | $20.00 |
| 6/27/2009 | DARLENE MINDLER | PA | | $20.00 |
| 6/28/2009 | ROBERT SUNDEEN | CO | | $40.00 |
| 6/29/2009 | DEBBIE HUDMAN | UT | | $20.00 |
| 6/30/2009 | MIKE MCIVOR | MN | | $20.00 |
| |
| ACSA Calendar Raffle: May 2009 |
| 5/1/2009 | BRUCE KING | WI | | |
| 5/2/2009 | ARVID MELAND | SD | | |
| 5/3/2009 | BILL BROWN | IL | | |
| 5/4/2009 | BOB SCOTT | IA | | |
| 5/5/2009 | DAN FREDERICKSON | CO | | |
| 5/6/2009 | HARVEY RASER | PA | | |
| 5/7/2009 | GENE ROSE | MA | | |
| 5/8/2009 | BRAEDON SUTTON | SD | | |
| 5/9/2009 | JIM ZULEGER | WI | | |
| 5/10/2009 | JOHN BEAM | MI | | |
| 5/11/2009 | ROBERT STICKLES | MA | | |
| 5/12/2009 | MATT COHEN | OR | | |
| 5/13/2009 | DOROTHY MORRIS | PA | | |
| 5/14/2009 | SCOTT SMITH | NJ | | |
| 5/15/2009 | KAREN JERAS | WI | | |
| 5/16/2009 | GARY MALLMANN | WI | | |
| 5/17/2009 | GARY SIMMONS | WA | | |
| 5/18/2009 | JIM PARIS | MT | | |
| 5/19/2009 | TINA HEFEL | IL | | |
| 5/20/2009 | TIM JOHNSON | WI | | |
| 5/21/2009 | CHERIE MAY | OR | | |
| 5/22/2009 | BILL NICHOLS | MI | | |
| 5/23/2009 | RICHARD BUSKREIS | PA | | |
| 5/24/2009 | KATHLEEN KARVELOS | NH | | |
| 5/25/2009 | CHARLES SAVITSKIE | MI | | |
| 5/26/2009 | VERNON SWENSEN | SD | | |
| 5/27/2009 | CURLY MYERS | MI | | |
| 5/28/2009 | COLLINS SMITH | IA | | |
| 5/29/2009 | JOHN SUMMERS | CO | | |
| 5/30/2009 | JOHN HOPPE | WI | | |
| 5/31/2009 | KRAIG FRANKS | ID | | |
| |
| ACSA Calendar Raffle: April 2009 |
| 4/1/2009 | MARTIN SMITH | NE | | |
| 4/2/2009 | DALE E VEESER | WI | | |
| 4/3/2009 | MATTHEW ZAYAC | MI | | |
| 4/4/2009 | KIM HOWE | WA | | |
| 4/5/2009 | LEONE GEPPART | SD | | |
| 4/6/2009 | PATTI GROMYER | CO | | |
| 4/7/2009 | PAUL LEMMEX | MI | | |
| 4/8/2009 | LARRY RISER | OR | | |
| 4/9/2009 | ANDREA STEINMAN | W | | |
| 4/10/2009 | JOHN WEST | RD | | |
| 4/11/2009 | WSSA | WY | | |
| 4/12/2009 | ED JEWELL | MI | | |
| 4/13/2009 | GENE LINN | PA | | |
| 4/14/2009 | PETER GRANT | OR | | |
| 4/15/2009 | JAY CINK | ND | | |
| 4/16/2009 | ANNA BRITTAIN | WA | | |
| 4/17/2009 | LEO BOUTIN | VT | | |
| 4/18/2009 | TOM BEY | WI | | |
| 4/19/2009 | LEE FORCIER | NH | | |
| 4/20/2009 | BRIAN JANIK | MA | | |
| 4/21/2009 | MARKIE SCHNIEDER | WI | | |
| 4/22/2009 | GARY TUPPER | WI | | |
| 4/23/2009 | THEODORE RAYMOND | CT | | |
| 4/24/2009 | JENNY PURNELL | ID | | |
| 4/25/2009 | RAY HELSETH | ND | | |
| 4/26/2009 | BOB CYNOWA | MI | | |
| 4/27/2009 | DON CAWTHON | IN | | |
| 4/28/2009 | BOB BUSHNELL | MT | | |
| 4/29/2009 | DALE HOAG | CO | | |
| 4/30/2009 | MERVYN HOERMANN | IA | | |
| |
| ACSA Calendar Raffle: March 2009 |
| 3/1/2009 | TRAK INC | MN | | |
| 3/2/2009 | LINDA HESCH | WI | | |
| 3/3/2009 | JOSEPH BOISVERT | IL | | |
| 3/4/2009 | JUSTIN MEYER | WI | | |
| 3/5/2009 | LINDA PURNELL | ID | | |
| 3/6/2009 | LOIS ROSSUM | UT | | |
| 3/7/2009 | DUANE ROSE | OR | | |
| 3/8/2009 | MARCIA HILES | SD | | |
| 3/9/2009 | BOB HENNENFENT | IL | | |
| 3/10/2009 | DANNY GOULD | MA | | |
| 3/11/2009 | LOU GRUNEWALD | WY | | |
| 3/12/2009 | AL AMATOR | CA | | |
| 3/13/2009 | NANCY LARSON | NE | | |
| 3/14/2009 | TERRY KINGMAN | WA | | |
| 3/15/2009 | MARK LAMBERT | NH | | |
| 3/16/2009 | MATT BOWERMAN | MI | | |
| 3/17/2009 | DORCHESTER MIDNIGHT RIDERS INC | WI | | |
| 3/18/2009 | DONALD NOLT | PA | | |
| 3/19/2009 | STEVEN HICKS | CO | | |
| 3/20/2009 | FRANTZ SCOTT | UT | | |
| 3/21/2009 | WILLIAM MARTIN | WI | | |
| 3/22/2009 | DENNIS MCCLARY | WI | | |
| 3/23/2009 | HELEN PENDERGAST | IL | | |
| 3/24/2009 | CHRISTOPHER MELAND | SD | | |
| 3/25/2009 | KEN MEYERS | MI | | |
| 3/26/2009 | DON RYAN | MI | | |
| 3/27/2009 | TRACEY LYNN WILSON | IN | | |
| 3/28/2009 | BRIAN WOODSUM | MA | | |
| 3/29/2009 | KEN ROSSUM | UT | | |
| 3/30/2009 | RUSSELL RISDEN | NJ | | |
| 3/31/2009 | KEVIN KUBAT | ND | | |
| |
| ACSA Calendar Raffle: February 2009 |
| 2/1/2009 | FRED HELLBUSCH | OR | | |
| 2/2/2009 | RICHARD BEAYATTI | IL | | |
| 2/3/2009 | SARAH HEELY | MA | | |
| 2/4/2009 | LYLE KRUGER | WI | | |
| 2/5/2009 | JOHN HOUK | MI | | |
| 2/6/2009 | JEFF SEILER | SD | | |
| 2/7/2009 | MARK BICE | OR | | |
| 2/8/2009 | BOB VAN DEEST | SD | | |
| 2/9/2009 | RANDY GREENLY | PA | | |
| 2/10/2009 | RICHARD FLOCHINI | NV | | |
| 2/11/2009 | CAROLYN RIGGS | ID | | |
| 2/12/2009 | ERIC KILB | WI | | |
| 2/13/2009 | LAURA FORBES | ND | | |
| 2/14/2009 | ALVIN SHELLER | OR | | |
| 2/15/2009 | MISSY SJOLIN | ND | | |
| 2/16/2009 | TOM J MYERS | MI | | |
| 2/17/2009 | ROBERT YUNCK | MT | | |
| 2/18/2009 | LEE WILLOUGHBY | OR | | |
| 2/19/2009 | KIM WESSLEY | WI | | |
| 2/20/2009 | CRAIG CARROLL | WY | | |
| 2/21/2009 | KENNETH HOSPODOR | MI | | |
| 2/22/2009 | JENI LEEFERS | NE | | |
| 2/23/2009 | JEN GORDON | NH | | |
| 2/24/2009 | LLOYD WILLIAMS | WI | | |
| 2/25/2009 | JUDY OLZEWSKI | MI | | |
| 2/26/2009 | DAVID MAYER | IL | | |
| 2/27/2009 | SAM VASICKO | CO | | |
| 2/28/2009 | KATHI IMMORDINO | PA | | |
| |
| ACSA Calendar Raffle: January 2009 |
| | ARTHUR NORDYKE | COLORADO | | $20.00 |
| | KEVIN HOFFA | PENNSYLVANIA | | $20.00 |
| | KIM CHANDLER | UTAH | | $20.00 |
| | ANTHONY SMITH | NEBRASKA | | $20.00 |
| | BRIAN CARMICHAEL | IOWA | | $20.00 |
| | MARK MITCHELL | COLORADO | | $20.00 |
| | ARLENE SCHNELLER | MICHIGAN | | $20.00 |
| | SCOTT SCHERER | WISCONSIN | | $20.00 |
| | JERRY BELL | WYOMING | | $20.00 |
| | LINDA DUPREE | MASS | | $20.00 |
| | KAREN MONTMINY | NEW HAMPSHIRE | | ACSA Grand Raffle Ticket |
| | JOHN BASTIAN | OREGON | | $20.00 |
| | DERRICK LOESCHKE | SOUTH DAKOTA | | $20.00 |
| | LORI OIEN | WASHINGTON | | $20.00 |
| | JIM DRMOLKA | WISCONSIN | | $750.00 |
| | PAUL BUMSTEAD | SOUTH DAKOTA | | $20.00 |
| | JOHN JANICKI | MICHIGAN | | $20.00 |
| | TIM HAAS | WISCONSIN | | $20.00 |
| | STEVE WRANGLER | WASHINGTON | | $20.00 |
| | TOM BERTRAM | MASS | | $20.00 |
| | ROBERT ADAMSKI | MARYLAND | | $20.00 |
| | DARLENE KRENTZ | WISCONSIN | | $20.00 |
| | SE IOWA RIDGEBLASTERS | IOWA | | $20.00 |
| | SCOTT GRITTER | MICHIGAN | | $20.00 |
| | CARL BROOKS | MASS | | $20.00 |
| | ANDY MALECKI | WISCONSIN | | $20.00 |
| | BOB LIKENS | INDIANA | | $20.00 |
| | KITTIE MAHONEY | MICHIGAN | | $20.00 |
| | GLENN BORNICK | WISCONSIN | | $40.00 |
| | CHARLINE CVECICH | IDAHO | | $20.00 |
| | TOM CLEMENS | NORTH DAKOTA | | $40.00 |
| |
View previous year's winners
|
|
|
|