|
| Have News or an Event? |
If you have snowmobile related news or events that you would like to publish on
this site, please contact us. |
Halloween
Calendar Raffle Winner
Halloween
Calendar Raffle Winner, James Lachapelle, of Spencer, MA, receives his new
Arctic Cat snowmobile from Jeff Senecal, owner of Breezy Bend Arctic Cat in
Leicester, MA.
|
|
|
|
ACSA CALENDAR RAFFLE WINNERS
New calendars are ready! For the low cost of $20, you have the chance to win 365 prizes. Contact your State Snowmobile Association or the ACSA office.
The ACSA (American Council of Snowmobile Associations) Raffle Calendars are now available for $20.00 each. There have only been 3,000 printed to be sold nationwide. Chances of winning are approximately 1 in 8. There are over $17,000 in prizes. Drawings will be held at the end of each month and prizes will be mailed promptly.
At the end of each month, a drawing will be held. Example: A stub will be pulled for January 1st, the winner will be recorded and the stub will go back into the pool for the January 2nd drawing, that stub will go back into the pool for the January 3rd drawing and so on. Your name will be in the drawing for every day of the year regardless if you won the day before. You could theoretically win every day.
We also sponsor a grand raffle with 4 amazing prizes! Click to learn more about our $100 grand raffle.
| ACSA Calendar Raffle: May 2009 |
| 5/1/2009 | BRUCE KING | WI | | |
| 5/2/2009 | ARVID MELAND | SD | | |
| 5/3/2009 | BILL BROWN | IL | | |
| 5/4/2009 | BOB SCOTT | IA | | |
| 5/5/2009 | DAN FREDERICKSON | CO | | |
| 5/6/2009 | HARVEY RASER | PA | | |
| 5/7/2009 | GENE ROSE | MA | | |
| 5/8/2009 | BRAEDON SUTTON | SD | | |
| 5/9/2009 | JIM ZULEGER | WI | | |
| 5/10/2009 | JOHN BEAM | MI | | |
| 5/11/2009 | ROBERT STICKLES | MA | | |
| 5/12/2009 | MATT COHEN | OR | | |
| 5/13/2009 | DOROTHY MORRIS | PA | | |
| 5/14/2009 | SCOTT SMITH | NJ | | |
| 5/15/2009 | KAREN JERAS | WI | | |
| 5/16/2009 | GARY MALLMANN | WI | | |
| 5/17/2009 | GARY SIMMONS | WA | | |
| 5/18/2009 | JIM PARIS | MT | | |
| 5/19/2009 | TINA HEFEL | IL | | |
| 5/20/2009 | TIM JOHNSON | WI | | |
| 5/21/2009 | CHERIE MAY | OR | | |
| 5/22/2009 | BILL NICHOLS | MI | | |
| 5/23/2009 | RICHARD BUSKREIS | PA | | |
| 5/24/2009 | KATHLEEN KARVELOS | NH | | |
| 5/25/2009 | CHARLES SAVITSKIE | MI | | |
| 5/26/2009 | VERNON SWENSEN | SD | | |
| 5/27/2009 | CURLY MYERS | MI | | |
| 5/28/2009 | COLLINS SMITH | IA | | |
| 5/29/2009 | JOHN SUMMERS | CO | | |
| 5/30/2009 | JOHN HOPPE | WI | | |
| 5/31/2009 | KRAIG FRANKS | ID | | |
| |
| ACSA Calendar Raffle: April 2009 |
| 4/1/2009 | MARTIN SMITH | NE | | |
| 4/2/2009 | DALE E VEESER | WI | | |
| 4/3/2009 | MATTHEW ZAYAC | MI | | |
| 4/4/2009 | KIM HOWE | WA | | |
| 4/5/2009 | LEONE GEPPART | SD | | |
| 4/6/2009 | PATTI GROMYER | CO | | |
| 4/7/2009 | PAUL LEMMEX | MI | | |
| 4/8/2009 | LARRY RISER | OR | | |
| 4/9/2009 | ANDREA STEINMAN | W | | |
| 4/10/2009 | JOHN WEST | RD | | |
| 4/11/2009 | WSSA | WY | | |
| 4/12/2009 | ED JEWELL | MI | | |
| 4/13/2009 | GENE LINN | PA | | |
| 4/14/2009 | PETER GRANT | OR | | |
| 4/15/2009 | JAY CINK | ND | | |
| 4/16/2009 | ANNA BRITTAIN | WA | | |
| 4/17/2009 | LEO BOUTIN | VT | | |
| 4/18/2009 | TOM BEY | WI | | |
| 4/19/2009 | LEE FORCIER | NH | | |
| 4/20/2009 | BRIAN JANIK | MA | | |
| 4/21/2009 | MARKIE SCHNIEDER | WI | | |
| 4/22/2009 | GARY TUPPER | WI | | |
| 4/23/2009 | THEODORE RAYMOND | CT | | |
| 4/24/2009 | JENNY PURNELL | ID | | |
| 4/25/2009 | RAY HELSETH | ND | | |
| 4/26/2009 | BOB CYNOWA | MI | | |
| 4/27/2009 | DON CAWTHON | IN | | |
| 4/28/2009 | BOB BUSHNELL | MT | | |
| 4/29/2009 | DALE HOAG | CO | | |
| 4/30/2009 | MERVYN HOERMANN | IA | | |
| |
| ACSA Calendar Raffle: March 2009 |
| 3/1/2009 | TRAK INC | MN | | |
| 3/2/2009 | LINDA HESCH | WI | | |
| 3/3/2009 | JOSEPH BOISVERT | IL | | |
| 3/4/2009 | JUSTIN MEYER | WI | | |
| 3/5/2009 | LINDA PURNELL | ID | | |
| 3/6/2009 | LOIS ROSSUM | UT | | |
| 3/7/2009 | DUANE ROSE | OR | | |
| 3/8/2009 | MARCIA HILES | SD | | |
| 3/9/2009 | BOB HENNENFENT | IL | | |
| 3/10/2009 | DANNY GOULD | MA | | |
| 3/11/2009 | LOU GRUNEWALD | WY | | |
| 3/12/2009 | AL AMATOR | CA | | |
| 3/13/2009 | NANCY LARSON | NE | | |
| 3/14/2009 | TERRY KINGMAN | WA | | |
| 3/15/2009 | MARK LAMBERT | NH | | |
| 3/16/2009 | MATT BOWERMAN | MI | | |
| 3/17/2009 | DORCHESTER MIDNIGHT RIDERS INC | WI | | |
| 3/18/2009 | DONALD NOLT | PA | | |
| 3/19/2009 | STEVEN HICKS | CO | | |
| 3/20/2009 | FRANTZ SCOTT | UT | | |
| 3/21/2009 | WILLIAM MARTIN | WI | | |
| 3/22/2009 | DENNIS MCCLARY | WI | | |
| 3/23/2009 | HELEN PENDERGAST | IL | | |
| 3/24/2009 | CHRISTOPHER MELAND | SD | | |
| 3/25/2009 | KEN MEYERS | MI | | |
| 3/26/2009 | DON RYAN | MI | | |
| 3/27/2009 | TRACEY LYNN WILSON | IN | | |
| 3/28/2009 | BRIAN WOODSUM | MA | | |
| 3/29/2009 | KEN ROSSUM | UT | | |
| 3/30/2009 | RUSSELL RISDEN | NJ | | |
| 3/31/2009 | KEVIN KUBAT | ND | | |
| |
| ACSA Calendar Raffle: February 2009 |
| 2/1/2009 | FRED HELLBUSCH | OR | | |
| 2/2/2009 | RICHARD BEAYATTI | IL | | |
| 2/3/2009 | SARAH HEELY | MA | | |
| 2/4/2009 | LYLE KRUGER | WI | | |
| 2/5/2009 | JOHN HOUK | MI | | |
| 2/6/2009 | JEFF SEILER | SD | | |
| 2/7/2009 | MARK BICE | OR | | |
| 2/8/2009 | BOB VAN DEEST | SD | | |
| 2/9/2009 | RANDY GREENLY | PA | | |
| 2/10/2009 | RICHARD FLOCHINI | NV | | |
| 2/11/2009 | CAROLYN RIGGS | ID | | |
| 2/12/2009 | ERIC KILB | WI | | |
| 2/13/2009 | LAURA FORBES | ND | | |
| 2/14/2009 | ALVIN SHELLER | OR | | |
| 2/15/2009 | MISSY SJOLIN | ND | | |
| 2/16/2009 | TOM J MYERS | MI | | |
| 2/17/2009 | ROBERT YUNCK | MT | | |
| 2/18/2009 | LEE WILLOUGHBY | OR | | |
| 2/19/2009 | KIM WESSLEY | WI | | |
| 2/20/2009 | CRAIG CARROLL | WY | | |
| 2/21/2009 | KENNETH HOSPODOR | MI | | |
| 2/22/2009 | JENI LEEFERS | NE | | |
| 2/23/2009 | JEN GORDON | NH | | |
| 2/24/2009 | LLOYD WILLIAMS | WI | | |
| 2/25/2009 | JUDY OLZEWSKI | MI | | |
| 2/26/2009 | DAVID MAYER | IL | | |
| 2/27/2009 | SAM VASICKO | CO | | |
| 2/28/2009 | KATHI IMMORDINO | PA | | |
| |
| ACSA Calendar Raffle: January 2009 |
| | ARTHUR NORDYKE | COLORADO | | $20.00 |
| | KEVIN HOFFA | PENNSYLVANIA | | $20.00 |
| | KIM CHANDLER | UTAH | | $20.00 |
| | ANTHONY SMITH | NEBRASKA | | $20.00 |
| | BRIAN CARMICHAEL | IOWA | | $20.00 |
| | MARK MITCHELL | COLORADO | | $20.00 |
| | ARLENE SCHNELLER | MICHIGAN | | $20.00 |
| | SCOTT SCHERER | WISCONSIN | | $20.00 |
| | JERRY BELL | WYOMING | | $20.00 |
| | LINDA DUPREE | MASS | | $20.00 |
| | KAREN MONTMINY | NEW HAMPSHIRE | | ACSA Grand Raffle Ticket |
| | JOHN BASTIAN | OREGON | | $20.00 |
| | DERRICK LOESCHKE | SOUTH DAKOTA | | $20.00 |
| | LORI OIEN | WASHINGTON | | $20.00 |
| | JIM DRMOLKA | WISCONSIN | | $750.00 |
| | PAUL BUMSTEAD | SOUTH DAKOTA | | $20.00 |
| | JOHN JANICKI | MICHIGAN | | $20.00 |
| | TIM HAAS | WISCONSIN | | $20.00 |
| | STEVE WRANGLER | WASHINGTON | | $20.00 |
| | TOM BERTRAM | MASS | | $20.00 |
| | ROBERT ADAMSKI | MARYLAND | | $20.00 |
| | DARLENE KRENTZ | WISCONSIN | | $20.00 |
| | SE IOWA RIDGEBLASTERS | IOWA | | $20.00 |
| | SCOTT GRITTER | MICHIGAN | | $20.00 |
| | CARL BROOKS | MASS | | $20.00 |
| | ANDY MALECKI | WISCONSIN | | $20.00 |
| | BOB LIKENS | INDIANA | | $20.00 |
| | KITTIE MAHONEY | MICHIGAN | | $20.00 |
| | GLENN BORNICK | WISCONSIN | | $40.00 |
| | CHARLINE CVECICH | IDAHO | | $20.00 |
| | TOM CLEMENS | NORTH DAKOTA | | $40.00 |
| |
View previous year's winners
|
|
|