|
| Have News or an Event? |
If you have snowmobile related news or events that you would like to publish on
this site, please contact us. |
Halloween
Calendar Raffle Winner
Halloween
Calendar Raffle Winner, James Lachapelle, of Spencer, MA, receives his new
Arctic Cat snowmobile from Jeff Senecal, owner of Breezy Bend Arctic Cat in
Leicester, MA.
|
|
|
|
ACSA CALENDAR RAFFLE WINNERS
New! Calendars are ready! For the low cost of $20, you have the
chance to win 365 times!! Contact your State Snowmobile Association or the ACSA
office.
The ACSA (American Council of Snowmobile Associations) Raffle Calendars
are now available for $20.00 each. There have only been 5,000 printed to be
sold nationwide. Chances of winning are approximately 1 in 14. There are over $
20,000 in prizes to be given away. Drawings will be held at the end of each
month and prizes will be mailed promptly.
At the end of each month, beginning January 31, a drawing will be held. A stub
will be pulled for January 1st, the winner will be recorded and the stub will
go back into the pool for the January 2nd drawing, that stub will go back into
the pool for the January 3rd drawing and so on. Your name will be in the
drawing for every day of the year regardless if you won the day before or any
other day. You can theoretically win all 365 days.
We also sponsor a grand raffle with 4 amazing prizes!
Click to learn more about our $100 grand raffle.>
| ACSA Calendar Raffle: April 2008 |
| 4/1/2008 | DOUGLAS HOULE | MASS | | |
| 4/2/2008 | TODD MURPHY | MICHIGAN | | |
| 4/3/2008 | ASH RIVER-KABETOGAMA SNOWDRIFTERS | MINNESOTA | | |
| 4/4/2008 | RON BUNCH | CALIFORNIA | | |
| 4/5/2008 | JOHN BRANTMEIER | WISCONSIN | | |
| 4/6/2008 | RYAN BARBER | OREGON | | |
| 4/7/2008 | KEITH BLIYT | NORTH DAKOTA | | |
| 4/8/2008 | WILLIAM OCHS | PENNSYLVANIA | | |
| 4/9/2008 | JEFF HOLSCHBACH | WISCONSIN | | |
| 4/10/2008 | DANELLE JOHNSON | NORTH DAKOTA | | |
| 4/11/2008 | BETTY LEVERNZ | WISCONSIN | | |
| 4/12/2008 | STVEN WITZKE | MICHIGAN | | |
| 4/13/2008 | JOHN CHRISTIAN | WASHINGTON | | |
| 4/14/2008 | HUGH LIVINGSTON | WYOMING | | |
| 4/15/2008 | MICHELE PAUSE | MASS | | |
| 4/16/2008 | FRED SHOLTZ | MICHIGAN | | |
| 4/17/2008 | TERRY RAULS | WISCONSIN | | |
| 4/18/2008 | MARJORIE DAUM | CALIFORNIA | | |
| 4/19/2008 | ROSAIRE FAUTEUX | NEW HAMPSHIRE | | |
| 4/20/2008 | MERTON GABARA | MICHIGAN | | |
| 4/21/2008 | STEPHEN FOX | PENNSYLVANIA | | |
| 4/22/2008 | MARLENE KISH | MICHIGAN | | |
| 4/23/2008 | DAVID MAYER | ILLINOIS | | |
| 4/24/2008 | TODD LINGARD | MONTANA | | |
| 4/25/2008 | PAMELA LANGE | WISCONSIN | | |
| 4/26/2008 | RICHARD FORMISANO | NEW HAMPSHIRE | | |
| 4/27/2008 | WILILAM FIRMAN | MICHIGAN | | |
| 4/28/2008 | MATTHEW BOWERMAN | MICHIGAN | | |
| 4/29/2008 | AL IVERSON | OREGON | | |
| 4/30/2008 | HALE AREA TRAIL BLAZERS | MICHIGAN | | |
| |
| ACSA Calendar Raffle: March 2008 |
| | GORDON GRAF | NE | | $20.00 |
| | MARLO STROMBERG | ND | | $500.00 |
| | JOAN ALLEN | NH | | $20.00 |
| | MARK ROOT | MI | | $20.00 |
| | MARK LEAVITT | NH | | $20.00 |
| | ROLAND MARTIN | NH | | $20.00 |
| | JENA ADAMS | MI | | $20.00 |
| | KEN POWELL | GA | | $250.00 |
| | LINDA JOHNSON | NH | | $40.00 |
| | SUSAN COOK | MA | | $20.00 |
| | ABBY EATON | NH | | $20.00 |
| | KEN PRATER | MI | | $20.00 |
| | JIM MARKS | WI | | $20.00 |
| | MICHELLE ZYWIC | CO | | $20.00 |
| | TOM WOLFE | WA | | $20.00 |
| | HENRY HARTMAN | PA | | $40.00 |
| | DUANE SUTTON | SD | | $20.00 |
| | BARBARA BUTSCHKE | WI | | $20.00 |
| | DON CLARK | WY | | $20.00 |
| | KAREN SMITH | WI | | $20.00 |
| | GERRY KONDORF | WY | | $20.00 |
| | MARTY GRABOW | SD | | $20.00 |
| | ROBERT TWADDEL | PA | | $40.00 |
| | GRACE HOUSK | MN | | $20.00 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | TOM DEREMER | IN | | $20.00 |
| | | | | |
| | ROGER SELDOVER | SD | | $20.00 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | ETHAN GOODBOUT | NH | | $20.00 |
| | LIZ STELZER | MI | | $40.00 |
| | TODD MCMILLAN | WI | | $20.00 |
| | KEN SCHLEMAN | SD | | $20.00 |
| | RONNIE TASSIN | CO | | $20.00 |
| | | | | |
| | | | | |
| |
| ACSA Calendar Raffle: February 2008 |
| | FRANZ MARTIN | MD | | $20.00 |
| | WAYNE OTTO | WI | | $20.00 |
| | JOHN KRUMNAUER | MI | | $40.00 |
| | TODD BAILEY | NE | | $20.00 |
| | DEBBY MILLER | CO | | $20.00 |
| | KURT KNUTZ | WA | | $20.00 |
| | RHONDA OLSEN | UT | | $20.00 |
| | SAXON SWAN WIW | WI | | $20.00 |
| | JOHN PALMQUIST | SD | | $20.00 |
| | WILLIS WRIGHT | NY | | $20.00 |
| | DALE GROFF | PA | | $20.00 |
| | RAY HALLIBAUGH | OR | | $20.00 |
| | DIETER NEUMAN | PA | | $20.00 |
| | TOM MAHONEY | NH | | $20.00 |
| | JOHN MARKHAM | WI | | $20.00 |
| | PEGGY BENSON | WI | | $20.00 |
| | BAGLEY & BRAZEAU JOYRIDERS | WI | | $20.00 |
| | GEORGE CRAKER | PA | | $20.00 |
| | DAN TVEIKO | ND | | $20.00 |
| | GARY HAMMER | SD | | $20.00 |
| | LOUIS GRAZIANO | MA | | $20.00 |
| | MARK SCHUMACHER | OR | | $20.00 |
| | STEVE HORNER | SD | | $20.00 |
| | CHARLES WALL | MA | | $40.00 |
| | PAMELA LANGE | WI | | $20.00 |
| | PATRICK CONNORS | WI | | $20.00 |
| | LES NIENABER | NE | | $20.00 |
| | CINDY MORTON | VA | | $20.00 |
| | GUY NORMAND | NH | | $250.00 |
| |
| ACSA Calendar Raffle: January 2008 |
| | BONNIE MOELLER | SD | | $20.00 |
| | CHAR GUST | ND | | $20.00 |
| | ROB MARSHALL | WY | | $20.00 |
| | RICHARD LINDER | WI | | $20.00 |
| | BOB WIEK | ND | | $20.00 |
| | GRIFFIN GREEN | OR | | $40.00 |
| | GEORGE JUNGA | MI | | $20.00 |
| | JOE GRZGOREK | WI | | $20.00 |
| | TERRY RAULS | WI | | $20.00 |
| | DENNIS HUHN | ND | | $20.00 |
| | GEORGE LAMBERT | NH | | $20.00 |
| | ED DAWSON | OR | | $20.00 |
| | WOODY SCHMUTZLER | WI | | $100 ACSA Raffle Ticket |
| | RON HUDSON | UT | | $750.00 |
| | WAUKESHA SNOWMOBILE CLUB | WI | | $20.00 |
| | DENNIS ARNOLD | CO | | $20.00 |
| | CHERYL BALDWIN | OR | | $20.00 |
| | CARL CICCHETTO | NH | | $20.00 |
| | DEREK WALD | SD | | $20.00 |
| | MARK LAUSCH | PA | | $40.00 |
| | STEPHEN FOX | PA | | $20.00 |
| | FRED BITTER | WI | | $20.00 |
| | DAN MAKI | WA | | $20.00 |
| | ROBERT LACROSSE | WI | | $20.00 |
| | VAL PECK | MI | | $20.00 |
| | KAREN YODER | WI | | $20.00 |
| | DUANE HOJCE | SD | | $40.00 |
| | SUSAN DALY | SD | | $20.00 |
| | JEFF RAZZLER | OR | | $20.00 |
| | DOUG JOHNSON | WI | | $20.00 |
| |
View previous year's winners
|
|
|